# Every published address for reasoning records

This leaf as JSON: https://banes-lab.com/json/api/ids/reasoning
count: 283
group: reasoning

| ref | kind | title | summary | json | markdown | bytes | fingerprint |
| --- | --- | --- | --- | --- | --- | --- | --- |
| reasoning:axis-ontology | axis | Ontology | What is it? | https://banes-lab.com/json/records/reasoning/axis-ontology | https://banes-lab.com/records/reasoning/axis-ontology.md | 28905 | 12259ad7e20432bdd8e94bde61e89fe42a8afdd54407e0fa6b59ccebfc5c200d |
| reasoning:axis-analysis | axis | Analysis | How is it to be seen? | https://banes-lab.com/json/records/reasoning/axis-analysis | https://banes-lab.com/records/reasoning/axis-analysis.md | 24762 | cd08f6eadb5d4a60f527f9e4b709fa01ca3a710fd4303439421c338b59281001 |
| reasoning:axis-reasoning | axis | Reasoning | Why, and what follows? | https://banes-lab.com/json/records/reasoning/axis-reasoning | https://banes-lab.com/records/reasoning/axis-reasoning.md | 33362 | 3fede7cc47d8e889a4c72492edc8cb21451653f7e157c0cfe3789d144bd9af8e |
| reasoning:axis-representation | axis | Representation | How is it encoded? | https://banes-lab.com/json/records/reasoning/axis-representation | https://banes-lab.com/records/reasoning/axis-representation.md | 23110 | b302eb0602fac99aa55902e0b32db60bf7df9ff8efea234a525436545e764059 |
| reasoning:axis-formalization | axis | Formalization | What does it resolve to? | https://banes-lab.com/json/records/reasoning/axis-formalization | https://banes-lab.com/records/reasoning/axis-formalization.md | 46741 | 15021a79bd37a825fe499027f7bc41ef69a99bab8a6697791c938e59d6ede7d5 |
| reasoning:axis-teleology | axis | Teleology | What is it for? | https://banes-lab.com/json/records/reasoning/axis-teleology | https://banes-lab.com/records/reasoning/axis-teleology.md | 18679 | 40cee3fbdc476ea00d5079e215eea8bd2cb6d5e4ec70964e2e1a83ce14f443c8 |
| reasoning:axis-verification | axis | Verification | Is it real? | https://banes-lab.com/json/records/reasoning/axis-verification | https://banes-lab.com/records/reasoning/axis-verification.md | 29297 | 67fcbc59bfc4a5c1e5677a507f4b57ecc62323222e9d736bf13e03f9b577fc87 |
| reasoning:axis-termination | axis | Termination | Is it done? | https://banes-lab.com/json/records/reasoning/axis-termination | https://banes-lab.com/records/reasoning/axis-termination.md | 17852 | b22840e451e4d475849713ed55b85b5cdecff3d975399a1839544a0ff1113cd0 |
| reasoning:node-ont-identity | node | Identity | This node covers the identity concept on the ontology axis. Its mathematical type is set theory. | https://banes-lab.com/json/records/reasoning/node-ont-identity | https://banes-lab.com/records/reasoning/node-ont-identity.md | 3873 | 628258b3d8cb17a394f4638dc019f02475d8ded919805ea2ad4e47cae92e76a8 |
| reasoning:node-ont-composition | node | Composition | This node covers the composition concept on the ontology axis. Its mathematical type is set theory. | https://banes-lab.com/json/records/reasoning/node-ont-composition | https://banes-lab.com/records/reasoning/node-ont-composition.md | 3458 | 51494d40035f8edfaec5c1243ec0d54f339ac96f8b21674e42afe2ce4523c724 |
| reasoning:node-ont-structure | node | Structure | This node covers the structure concept on the ontology axis. Its mathematical type is algebra. | https://banes-lab.com/json/records/reasoning/node-ont-structure | https://banes-lab.com/records/reasoning/node-ont-structure.md | 3866 | 844c898921d459b758be1d97da66e83b238322e70178a00ef2b3cac0d0b923a3 |
| reasoning:node-ont-relation | node | Relation | This node covers the relation concept on the ontology axis. Its mathematical type is graph. | https://banes-lab.com/json/records/reasoning/node-ont-relation | https://banes-lab.com/records/reasoning/node-ont-relation.md | 3819 | 91586d9992fddfdb8642686db2fc8ec677c79b2b81849281c0d4e759579f8a5f |
| reasoning:node-ont-space | node | Space | This node covers the space concept on the ontology axis. Its mathematical type is topology. | https://banes-lab.com/json/records/reasoning/node-ont-space | https://banes-lab.com/records/reasoning/node-ont-space.md | 3361 | 18ff21dbb1cd24ab862d088fb1d90486ccf39ce2fe9e827d48b39cea92fb5f68 |
| reasoning:node-ont-time | node | Time | This node covers the time concept on the ontology axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ont-time | https://banes-lab.com/records/reasoning/node-ont-time.md | 3341 | 52375bc74f171dcb58d9f79e1200dc2e893c01e5221d60fc096071441df3edd4 |
| reasoning:node-ont-state | node | State | This node covers the state concept on the ontology axis. Its mathematical type is set theory. | https://banes-lab.com/json/records/reasoning/node-ont-state | https://banes-lab.com/records/reasoning/node-ont-state.md | 3799 | b8d0b883dec7816cf4223c553c5ffa99748e90d36cbe804110507942cacd84e1 |
| reasoning:node-ont-change | node | Change | This node covers the change concept on the ontology axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ont-change | https://banes-lab.com/records/reasoning/node-ont-change.md | 3376 | 14429e86aab1146441f7e00ba501974be9acdd8ebb02807129f08e37d3eafdf1 |
| reasoning:node-ont-behavior | node | Behavior | This node covers the behavior concept on the ontology axis. Its mathematical type is dynamical systems. | https://banes-lab.com/json/records/reasoning/node-ont-behavior | https://banes-lab.com/records/reasoning/node-ont-behavior.md | 3891 | a5bd7446a96a55dae12a2e36619b7ca58bd0e3e2915ad7b4653400b836988035 |
| reasoning:node-ont-function | node | Function | This node covers the function concept on the ontology axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ont-function | https://banes-lab.com/records/reasoning/node-ont-function.md | 3396 | 0c51407e10d9ae80f4dcdf39d25e637494f4a35afa502742da1fb4829ab3de31 |
| reasoning:node-ont-cause | node | Cause | This node covers the cause concept on the ontology axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ont-cause | https://banes-lab.com/records/reasoning/node-ont-cause.md | 3376 | b77595b34f9611428cf59713cc5d0b3964f06e55f7d10e8963af056ea1ede5b2 |
| reasoning:node-ont-meaning | node | Meaning | This node covers the meaning concept on the ontology axis. Its mathematical type is logic. | https://banes-lab.com/json/records/reasoning/node-ont-meaning | https://banes-lab.com/records/reasoning/node-ont-meaning.md | 3353 | 541339ce93bf09cd7ff24b9d5947151b15ebea766f3cec9c1dddef8c17aecb29 |
| reasoning:node-ont-scale | node | Scale | This node covers the scale concept on the ontology axis. Its mathematical type is topology. | https://banes-lab.com/json/records/reasoning/node-ont-scale | https://banes-lab.com/records/reasoning/node-ont-scale.md | 3391 | 0d41c890ebb1a872d54cf72ea4b6bf17ad52d5ee1555063f06bdb27e4c45e047 |
| reasoning:node-ont-probability | node | Probability | This node covers the probability concept on the ontology axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-ont-probability | https://banes-lab.com/records/reasoning/node-ont-probability.md | 3439 | bdb3b3a509fee0d30bdf8094ec9ad94769ec1406560512abd68bac4801f9d4ba |
| reasoning:node-ont-novelty | node | Novelty | This node covers the novelty concept on the ontology axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-ont-novelty | https://banes-lab.com/records/reasoning/node-ont-novelty.md | 4485 | a0cbe877d59c0f3554f407f34de28f936ccb7ced625e7460c64597f57efaf0a6 |
| reasoning:node-ana-structural | node | Structural Analysis | This node covers the structural concept on the analysis axis. Its mathematical type is algebra. | https://banes-lab.com/json/records/reasoning/node-ana-structural | https://banes-lab.com/records/reasoning/node-ana-structural.md | 3891 | 3d488b9c2ce999e2b5dab3d15f952c5f8e17044c89a6de29260cb6af061df779 |
| reasoning:node-ana-temporal | node | Temporal Analysis | This node covers the temporal concept on the analysis axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ana-temporal | https://banes-lab.com/records/reasoning/node-ana-temporal.md | 4846 | 60986f674ee7518b40d721b70a1e0d506340c5273a64d633665e9cde2834a428 |
| reasoning:node-ana-spatial | node | Spatial Analysis | This node covers the spatial concept on the analysis axis. Its mathematical type is topology. | https://banes-lab.com/json/records/reasoning/node-ana-spatial | https://banes-lab.com/records/reasoning/node-ana-spatial.md | 2995 | 1950fd555e2a6a01b90d26760db9c852d00123a070c1405ccbb2e88da09ddaae |
| reasoning:node-ana-statistical | node | Statistical Analysis | This node covers the statistical concept on the analysis axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-ana-statistical | https://banes-lab.com/records/reasoning/node-ana-statistical.md | 3046 | e7343686e335ef86e65f21251d2c19f5c8263ea1b16f1876b2a01a7eaed03012 |
| reasoning:node-ana-frequency | node | Frequency Analysis | This node covers the frequency concept on the analysis axis. Its mathematical type is information theory. | https://banes-lab.com/json/records/reasoning/node-ana-frequency | https://banes-lab.com/records/reasoning/node-ana-frequency.md | 3093 | b93c99cebb2db284b29998a1b9f07963f745dfa0efc472eff859001e1120abb4 |
| reasoning:node-ana-sequential | node | Sequential Analysis | This node covers the sequential concept on the analysis axis. Its mathematical type is logic. | https://banes-lab.com/json/records/reasoning/node-ana-sequential | https://banes-lab.com/records/reasoning/node-ana-sequential.md | 3982 | bab32a54380a31955522efdea0a8833e67300d6484a675bbdc049448a6bca6da |
| reasoning:node-ana-relational | node | Relational Analysis | This node covers the relational concept on the analysis axis. Its mathematical type is graph. | https://banes-lab.com/json/records/reasoning/node-ana-relational | https://banes-lab.com/records/reasoning/node-ana-relational.md | 3979 | 8b7e34fad0093e9b16296050bb55e051e22e1a736cdbf4353d720af09111d988 |
| reasoning:node-ana-behavioral | node | Behavioral Analysis | This node covers the behavioral concept on the analysis axis. Its mathematical type is dynamical systems. | https://banes-lab.com/json/records/reasoning/node-ana-behavioral | https://banes-lab.com/records/reasoning/node-ana-behavioral.md | 3084 | 3994765eec4c259aa20c0a00cc882ba15dff9310b2a5a447d9046b1f4b2a837d |
| reasoning:node-ana-functional | node | Functional Analysis | This node covers the functional concept on the analysis axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ana-functional | https://banes-lab.com/records/reasoning/node-ana-functional.md | 3020 | 36ca768296f3e7f91cca6deb9b115104af6e4bd15d91cc2e293bb473b2698008 |
| reasoning:node-ana-semantic | node | Semantic Analysis | This node covers the semantic concept on the analysis axis. Its mathematical type is logic. | https://banes-lab.com/json/records/reasoning/node-ana-semantic | https://banes-lab.com/records/reasoning/node-ana-semantic.md | 3963 | bc450922a13af92571267b48e80aa64bbf025ad87dd53308304827a5abe01e4c |
| reasoning:node-ana-causal | node | Causal Analysis | This node covers the causal concept on the analysis axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-ana-causal | https://banes-lab.com/records/reasoning/node-ana-causal.md | 4372 | 3066709dc0b37ce2315af920b2c5589532e56afef36e347f802633ca0a82484d |
| reasoning:node-ana-predictive | node | Predictive Analysis | This node covers the predictive concept on the analysis axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-ana-predictive | https://banes-lab.com/records/reasoning/node-ana-predictive.md | 3021 | 49ef006323e02eb62d4ae4b6d3f0c2d9819f463babdc707b850ed13eec77d835 |
| reasoning:node-ana-anomaly | node | Anomaly Analysis | This node covers the anomaly concept on the analysis axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-ana-anomaly | https://banes-lab.com/records/reasoning/node-ana-anomaly.md | 3988 | f82e2108f72b848b3a22502ca7ed11e3c92786c6cbe136a17ca307db301941aa |
| reasoning:node-ana-evolutionary | node | Evolutionary Analysis | This node covers the evolutionary concept on the analysis axis. Its mathematical type is dynamical systems. | https://banes-lab.com/json/records/reasoning/node-ana-evolutionary | https://banes-lab.com/records/reasoning/node-ana-evolutionary.md | 3058 | d35a8f7a19f67281fa5d641ede8e2fb7c44943f6fc3170a983f7539f97b55c98 |
| reasoning:node-ana-fractal | node | Fractal Analysis | This node covers the fractal concept on the analysis axis. Its mathematical type is topology. | https://banes-lab.com/json/records/reasoning/node-ana-fractal | https://banes-lab.com/records/reasoning/node-ana-fractal.md | 3966 | 12ce2923e25e522ca6cfc064992ffab20c0e588aececabb974d717b4d6c83473 |
| reasoning:node-rea-observation | node | Observation | This node covers the observation concept on the reasoning axis. Its mathematical type is set theory. | https://banes-lab.com/json/records/reasoning/node-rea-observation | https://banes-lab.com/records/reasoning/node-rea-observation.md | 3038 | 590a9179695cc7c295279807d97c3622094b66d12ccdf0610402fb508e13b4a0 |
| reasoning:node-rea-description | node | Description | This node covers the description concept on the reasoning axis. Its mathematical type is logic. | https://banes-lab.com/json/records/reasoning/node-rea-description | https://banes-lab.com/records/reasoning/node-rea-description.md | 3014 | 9328289fda3a64758c9a706056c43d878d240f323586c0a2db043fd8c8091411 |
| reasoning:node-rea-comparison | node | Comparison | This node covers the comparison concept on the reasoning axis. Its mathematical type is logic. | https://banes-lab.com/json/records/reasoning/node-rea-comparison | https://banes-lab.com/records/reasoning/node-rea-comparison.md | 3024 | 261f0949009df8d4794cde6c44cf085a51f99eed406ad5b4b183731eff2697df |
| reasoning:node-rea-classification | node | Classification | This node covers the classification concept on the reasoning axis. Its mathematical type is set theory. | https://banes-lab.com/json/records/reasoning/node-rea-classification | https://banes-lab.com/records/reasoning/node-rea-classification.md | 3074 | cd4b4e5276842dfd39990495c4e8041b47a295e51503d89421d9f80e1da0a362 |
| reasoning:node-rea-explanation | node | Explanation | This node covers the explanation concept on the reasoning axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-rea-explanation | https://banes-lab.com/records/reasoning/node-rea-explanation.md | 3047 | a8ff2b81a6a11e213d883ab7b145cc7ada9afd6d3b2d41d89d638b50d9749ed2 |
| reasoning:node-rea-prediction | node | Prediction | This node covers the prediction concept on the reasoning axis. Its mathematical type is probability. | https://banes-lab.com/json/records/reasoning/node-rea-prediction | https://banes-lab.com/records/reasoning/node-rea-prediction.md | 3050 | e09d7541ded2b77f14e724df07daf2eff53cf9b923a1321195aaff57a9f4a3b9 |
| reasoning:node-rea-intervention | node | Intervention | This node covers the intervention concept on the reasoning axis. Its mathematical type is analysis. | https://banes-lab.com/json/records/reasoning/node-rea-intervention | https://banes-lab.com/records/reasoning/node-rea-intervention.md | 3027 | 79c5bfd0f49a05ab3257fcb17dc0190847272fd12af5c8935593d51b515b6b1b |
| reasoning:node-rea-creation | node | Creation | This node covers the creation concept on the reasoning axis. Its mathematical type is computation. | https://banes-lab.com/json/records/reasoning/node-rea-creation | https://banes-lab.com/records/reasoning/node-rea-creation.md | 3025 | e3cb5985d46e9e0484f1629aa2e84ec01c8f23abf08030efecb92048460988c4 |
| reasoning:node-rea-reflection | node | Reflection | This node covers the reflection concept on the reasoning axis. Its mathematical type is topology. | https://banes-lab.com/json/records/reasoning/node-rea-reflection | https://banes-lab.com/records/reasoning/node-rea-reflection.md | 3012 | 91aace501e27cf05362f89e3f3ea4528d742cd1113a3a3c359cdfc4da0ad8a8a |
| reasoning:node-rep-symbolic | node | Symbolic Representation | Is it encoded as equations or notation? | https://banes-lab.com/json/records/reasoning/node-rep-symbolic | https://banes-lab.com/records/reasoning/node-rep-symbolic.md | 3026 | 83ca107c7acbd81cef98c7b0ca90e2ef3882f3dde4373bf56aa684a3406632ce |
| reasoning:node-rep-numerical | node | Numerical Representation | Is it encoded as quantities? | https://banes-lab.com/json/records/reasoning/node-rep-numerical | https://banes-lab.com/records/reasoning/node-rep-numerical.md | 3037 | 92f62be79161eeb823649afcc64ffcacb4645f3a6149b6011774f68ecec3622b |
| reasoning:node-rep-geometric | node | Geometric Representation | Is it encoded as shapes or coordinates? | https://banes-lab.com/json/records/reasoning/node-rep-geometric | https://banes-lab.com/records/reasoning/node-rep-geometric.md | 3056 | bc1991898f8fad59569e9f0306c55791e3724eff40a020ebdb18d56527471a8d |
| reasoning:node-rep-topological | node | Topological Representation | Is it encoded as connectivity or continuity? | https://banes-lab.com/json/records/reasoning/node-rep-topological | https://banes-lab.com/records/reasoning/node-rep-topological.md | 3121 | 0b52771d61ef33aa263542560d0b2526dbccf2a3ee9194935ee174ad3cc9ec66 |
| reasoning:node-rep-information-theoretic | node | Information-Theoretic Representation | Is it encoded as entropy or compression? | https://banes-lab.com/json/records/reasoning/node-rep-information-theoretic | https://banes-lab.com/records/reasoning/node-rep-information-theoretic.md | 3227 | 7fc2fabe85f69596c434252cfb3370442af64a805cad9cdd1128da5491a946df |
| reasoning:node-rep-probabilistic | node | Probabilistic Representation | Is it encoded as distributions? | https://banes-lab.com/json/records/reasoning/node-rep-probabilistic | https://banes-lab.com/records/reasoning/node-rep-probabilistic.md | 3145 | f019263dbb1fbf02939cb4dd009bbfb563e86f0207f6b16a9dfa969422782925 |
| reasoning:node-rep-dynamical | node | Dynamical Representation | Is it encoded as state transitions? | https://banes-lab.com/json/records/reasoning/node-rep-dynamical | https://banes-lab.com/records/reasoning/node-rep-dynamical.md | 3163 | 1735078c5e7670903abf0dba9b61842866fa2d1e58e3646f5013f8956b92c94e |
| reasoning:node-rep-computational | node | Computational Representation | Is it encoded as an algorithm? | https://banes-lab.com/json/records/reasoning/node-rep-computational | https://banes-lab.com/records/reasoning/node-rep-computational.md | 3069 | 9f2f311c97fd9daf7062c891e93d9d2f85837886034dacdb6bf389c6e63cf891 |
| reasoning:node-for-existence | node | Existence | What object exists? | https://banes-lab.com/json/records/reasoning/node-for-existence | https://banes-lab.com/records/reasoning/node-for-existence.md | 2578 | 1d164a4ed0c9cb151a715865afcac4d348341b4490c26621287d77becee78825 |
| reasoning:node-for-structure | node | Formal Structure | What structure holds? | https://banes-lab.com/json/records/reasoning/node-for-structure | https://banes-lab.com/records/reasoning/node-for-structure.md | 2524 | e4c8f127602495c00ecbf175c9c342abdb25b5454fad06d04705879ebbe03a1c |
| reasoning:node-for-relation | node | Mapping | What mapping connects objects? | https://banes-lab.com/json/records/reasoning/node-for-relation | https://banes-lab.com/records/reasoning/node-for-relation.md | 2510 | 8992c407a1736ee565c5f765cd54e7278eea421a579f013851e46ec77e10a3a2 |
| reasoning:node-for-space | node | Environment | What environment contains them? | https://banes-lab.com/json/records/reasoning/node-for-space | https://banes-lab.com/records/reasoning/node-for-space.md | 2547 | 7129a853090ae6a8ad50a91aa7a968b160fcf78e57f96d574bb5a7eaa4432091 |
| reasoning:node-for-transformation | node | Transformation | What operation applies? | https://banes-lab.com/json/records/reasoning/node-for-transformation | https://banes-lab.com/records/reasoning/node-for-transformation.md | 2541 | 3a340843e609447521cddd1a265beb0d77964cb743badeb0f5cf0f5f06411edf |
| reasoning:node-for-invariance | node | Invariance | What is preserved? | https://banes-lab.com/json/records/reasoning/node-for-invariance | https://banes-lab.com/records/reasoning/node-for-invariance.md | 2564 | f298a3485451c8cd0e55198d5aed50ff23fc98d02830ebb4dec3d3969e916600 |
| reasoning:node-for-uncertainty | node | Uncertainty | What is uncertain? | https://banes-lab.com/json/records/reasoning/node-for-uncertainty | https://banes-lab.com/records/reasoning/node-for-uncertainty.md | 2565 | fde3e28f40dc0c37a3351d3855b9dd6a9d3422cc39be6f35e8148ad602c1682d |
| reasoning:node-for-computation | node | Computability | What is computable? | https://banes-lab.com/json/records/reasoning/node-for-computation | https://banes-lab.com/records/reasoning/node-for-computation.md | 2571 | 2c55d260617fc22cf262cc6e685ba45a90240f28f4e5cfb07e1040cd8ddd0cc2 |
| reasoning:node-for-abstraction | node | Abstraction | What generalizes? | https://banes-lab.com/json/records/reasoning/node-for-abstraction | https://banes-lab.com/records/reasoning/node-for-abstraction.md | 2540 | 838774daf6b75e4192b71312c1639c83362a04e4740d5c21949d080acd791eaa |
| reasoning:node-for-creation | node | Emergence | What new structure can emerge? | https://banes-lab.com/json/records/reasoning/node-for-creation | https://banes-lab.com/records/reasoning/node-for-creation.md | 2549 | 069ddbe858f5ff08ab889a0f5d12592d75e9eb737e3b2fb9044fed9190593a8d |
| reasoning:node-for-absence | node | Absence | What is absent, and is it distinguished from unknown, omitted and zero? | https://banes-lab.com/json/records/reasoning/node-for-absence | https://banes-lab.com/records/reasoning/node-for-absence.md | 3312 | 29ffc9fbfc0a02d1bb935400cea75484a3ea88d2e14d609cfbd766184e129439 |
| reasoning:node-tel-objective | node | Objective | What is the objective? | https://banes-lab.com/json/records/reasoning/node-tel-objective | https://banes-lab.com/records/reasoning/node-tel-objective.md | 7651 | 69a62a9d9186c0ffd57835b67e6da57ed21271d4b4bb7e1389ff31a775b1d8ed |
| reasoning:node-tel-utility | node | Branch Utility | How much does this advance the objective? | https://banes-lab.com/json/records/reasoning/node-tel-utility | https://banes-lab.com/records/reasoning/node-tel-utility.md | 4161 | c25ac82ed60da34cbcc9501c8df6945c64b498255f5702b671fb7f3a4431dd62 |
| reasoning:node-tel-cost | node | Branch Cost | What does this cost? | https://banes-lab.com/json/records/reasoning/node-tel-cost | https://banes-lab.com/records/reasoning/node-tel-cost.md | 4145 | a6a96eba2e0e722f4e42cba670c25a7c81662da1f217314e4d53ad7446607a99 |
| reasoning:node-tel-priority | node | Branch Priority | Is this the highest-worth admissible branch? | https://banes-lab.com/json/records/reasoning/node-tel-priority | https://banes-lab.com/records/reasoning/node-tel-priority.md | 14836 | c06dc6cef9ca26f2db5a47326e611b3f5ae3ae577b41a3c3ab8d47b740b0ab1d |
| reasoning:node-ver-evidence | node | Evidence | What evidence supports this? | https://banes-lab.com/json/records/reasoning/node-ver-evidence | https://banes-lab.com/records/reasoning/node-ver-evidence.md | 32537 | 17ddff82a5297b50f94328c4e35d1d43f17785037d8b85033fc8bdcece975200 |
| reasoning:node-ver-ground-truth | node | Ground Truth | Is it true against reality, not merely coherent? | https://banes-lab.com/json/records/reasoning/node-ver-ground-truth | https://banes-lab.com/records/reasoning/node-ver-ground-truth.md | 13314 | fe17c0d6f13bc9bc45a076987433e2c7af1d6cda58d903cba6c0a922be62503c |
| reasoning:node-ver-falsification | node | Refutation Condition | What would refute it? | https://banes-lab.com/json/records/reasoning/node-ver-falsification | https://banes-lab.com/records/reasoning/node-ver-falsification.md | 4518 | 7329a9c25df772c20a93d3e00ce5eb8588ee3538d8f921fb1a782cada5daea3d |
| reasoning:node-ver-confidence | node | Confidence | How confident is it, and is that enough? | https://banes-lab.com/json/records/reasoning/node-ver-confidence | https://banes-lab.com/records/reasoning/node-ver-confidence.md | 4939 | fa6a8f1d7d5de0c762305ea33b9e7e759918829f98e11c40a3b736aff22e4530 |
| reasoning:node-ver-refutation | node | Support Against Refutation | Does refutation outweigh support? | https://banes-lab.com/json/records/reasoning/node-ver-refutation | https://banes-lab.com/records/reasoning/node-ver-refutation.md | 6248 | 3fca1979888c087c9012cf64288753edb54d6b213f103108ccf9ae5580d9f56c |
| reasoning:node-ver-population | node | Population | Over what set was this checked? | https://banes-lab.com/json/records/reasoning/node-ver-population | https://banes-lab.com/records/reasoning/node-ver-population.md | 7006 | 322b4b8894dc46f08bf5bf14df29e711b169f0ff9076889a1b5e4215682c6b2f |
| reasoning:node-ver-freshness | node | Freshness | Was the read derived after the last relevant mutator? | https://banes-lab.com/json/records/reasoning/node-ver-freshness | https://banes-lab.com/records/reasoning/node-ver-freshness.md | 5841 | 9804067fe0cedff887088ad72eb891f5276188ee94c9ae5791eea0f19f80b866 |
| reasoning:node-ver-standing | node | Standing | Did the read set move beneath the verdict? | https://banes-lab.com/json/records/reasoning/node-ver-standing | https://banes-lab.com/records/reasoning/node-ver-standing.md | 4841 | c4ca57902bb58a062f0ae837719ebc1643301b086004f01e09ded79c084d0781 |
| reasoning:node-ver-refusal | node | Refusal | Where does this stage refuse to continue? | https://banes-lab.com/json/records/reasoning/node-ver-refusal | https://banes-lab.com/records/reasoning/node-ver-refusal.md | 7665 | 8f6b52b9d6c8c585e83769a58501fd9bfb70eac39b9b90bbec310b46aa5666fc |
| reasoning:node-ver-observation | node | Located Observation | Does the observation locate a failure, or is an absence of failures read as proof? | https://banes-lab.com/json/records/reasoning/node-ver-observation | https://banes-lab.com/records/reasoning/node-ver-observation.md | 4121 | a3c87e5f949c27341477be89b69c3a41d0b82116cfb25caa7d5d164c2147b05d |
| reasoning:node-ter-completion | node | Completion | Is every task done? | https://banes-lab.com/json/records/reasoning/node-ter-completion | https://banes-lab.com/records/reasoning/node-ter-completion.md | 4344 | 16a91fcc277c1d4407502e62bae39994f66a1c2e270ba286007f3906390cdb7e |
| reasoning:node-ter-saturation | node | Saturation | Is nothing left to resolve? | https://banes-lab.com/json/records/reasoning/node-ter-saturation | https://banes-lab.com/records/reasoning/node-ter-saturation.md | 3369 | d59e4386d29c243afce7ca79cfee37af68b915083c301ed86b8c5634a357e5da |
| reasoning:node-ter-diminishing-returns | node | Diminishing Returns | Has progress stopped increasing? | https://banes-lab.com/json/records/reasoning/node-ter-diminishing-returns | https://banes-lab.com/records/reasoning/node-ter-diminishing-returns.md | 4515 | 2f01b895c43a8ab622f9b9465dfebf350c1ae8f6125e4f19c386a337ffa05538 |
| reasoning:node-ter-block | node | Blocked Run | Is it blocked on external input? | https://banes-lab.com/json/records/reasoning/node-ter-block | https://banes-lab.com/records/reasoning/node-ter-block.md | 9217 | d0bfa74ebefbca85d76b7d0caf341c8c31ef5b6369153e9319487c0b47e1b445 |
| reasoning:node-ter-stop | node | Stop Condition | Do saturation, completion and verification all hold, or is the run blocked? | https://banes-lab.com/json/records/reasoning/node-ter-stop | https://banes-lab.com/records/reasoning/node-ter-stop.md | 17035 | e6dd79a1d8df729f42af67762e32166c456334031c259a0890e3dceb3d298c83 |
| reasoning:node-ter-promotion | node | Promotion | Is the candidate promoted, or only produced? | https://banes-lab.com/json/records/reasoning/node-ter-promotion | https://banes-lab.com/records/reasoning/node-ter-promotion.md | 4337 | 829cf929c6ca9982c7d085c3b35c8fae1d984e9a0847bb80eba6aef439d48a11 |
| reasoning:node-ter-publication | node | Publication | Is the boundary to the external system explicit, and who crosses it? | https://banes-lab.com/json/records/reasoning/node-ter-publication | https://banes-lab.com/records/reasoning/node-ter-publication.md | 4159 | f2d3f9977b404cf76efb321709e15badc79e09d6d50d264929d7325351d33540 |
| reasoning:substrate-node-existence | substrate-node | Existence | This node sits on the Substrate layer. Its mathematical type is set theory. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-existence | https://banes-lab.com/records/reasoning/substrate-node-existence.md | 6075 | dbbd3ec4b6f69f17c253af7a4c267912be3e2dd1d620a131bcdfef50e1af7206 |
| reasoning:substrate-node-difference | substrate-node | Difference | This node sits on the Substrate layer. Its mathematical type is logic. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-difference | https://banes-lab.com/records/reasoning/substrate-node-difference.md | 4528 | b10dd19d03328cf597fc4f327372649c2f06215a7d7a8388db65353744177d97 |
| reasoning:substrate-node-relation | substrate-node | Relation | This node sits on the Substrate layer. Its mathematical type is graph. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-relation | https://banes-lab.com/records/reasoning/substrate-node-relation.md | 3864 | ed7584a697525f5348677e344e1854d67d9ce4cc4c4219d7103ffecd54aeccfa |
| reasoning:substrate-node-structure | substrate-node | Structure | This node sits on the Substrate layer. Its mathematical type is algebra. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-structure | https://banes-lab.com/records/reasoning/substrate-node-structure.md | 4323 | 3ad2ff3adb7038183754831eacb95726b8154d0073c446e33ef203526ec6f73b |
| reasoning:substrate-node-transformation | substrate-node | Transformation | This node sits on the Substrate layer. Its mathematical type is analysis. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-transformation | https://banes-lab.com/records/reasoning/substrate-node-transformation.md | 3919 | cfd640a67e96e441107b3f586feab55733e8515c13b639283bea9a467db63112 |
| reasoning:substrate-node-constraint | substrate-node | Constraint | This node sits on the Substrate layer. Its mathematical type is optimization. The Ontogenesis models build on it. | https://banes-lab.com/json/records/reasoning/substrate-node-constraint | https://banes-lab.com/records/reasoning/substrate-node-constraint.md | 11142 | 6c3a26abdc4a4edeef6d03ae6ac0b3731d530b37287e2fba452b48bc758e31eb |
